Well appointed safe modern and well maintained apartment in the heart of Amsterdam and only 20 minutes from Schipol airport by train. The building itself is in a pedestrian walking area with underground public permit parking 30 seconds away. The unit itself is a corner unit. Built in 1998 and with no foundation issues. Corner unit on the first floor (second level) with lots of light. Wrap around windows with a nice terrace.
This spacious unit is a 5 minute walk to either Central Station or Dam Square and a 30 second walk to the main pedestrian shopping district. Canals are minutes away. The building is very well maintained by professional management. There is a separate storage unit and bicycle storage room in the basement. The neighborhood is safe with a police station closeby.
The floors are wooden, the windows are double glass and the walls are isolated. The large windows run nearly from the floor to the ceiling. The unit has its own hot water heater/boiler. We are amenable to leaving all appliances in the apartment.
- Own ground
Huis verkopen? Bespaar op je makelaarskosten.
Algemeen |
||
---|---|---|
Soort woning | Appartement | |
Bouwjaar | 1999 | |
Aantal kamers | 2 | |
Woningdetails |
||
Bouwjaar | 1999 | |
Woon oppervlakte | 58 | |
Inhoud woonhuis | 161 | |
Aantal verdiepingen | 1 | |
Buurt |
||
Aan rustige weg | Ja | |
Overige |
||
GasCV | Ja | |
Dak type | Samengesteld dak | |
Woontype | Bovenwoning, Appartement | |
Perceel oppervlakte | 0 | |
Appartement | Ja | |
Bovenwoning | Ja | |
Dak opmerking | Pannen, Bitumineuze dakbedekking | |
Glas isolatie | Ja | |
Matterport3d | https://partners.zien24.nl/tools/orders/316246/preview/641970 | |
Prijs opmerking | Servicekosten €154 | |
Aantal badkamers | 1 | |
Aantal toiletten | 1 | |
Aantal slaapkamers | 1 | |
Bijgebouw opmerking | Berging Box Berging voorzieningen Voorzien van elektra | |
Onderhoud binnen goed | Ja | |
Onderhoud buiten goed | Ja | |
Opmerkingen isolatie | Dubbel glas | |
Verwarming opmerking | Cv-ketel |
Algemeen |
||
---|---|---|
Soort woning | Appartement | |
Bouwjaar | 1999 | |
Aantal kamers | 2 | |
Woningdetails |
||
Bouwjaar | 1999 | |
Woon oppervlakte | 58 | |
Inhoud woonhuis | 161 | |
Aantal verdiepingen | 1 | |
Buurt |
||
Aan rustige weg | Ja | |
Overige |
||
GasCV | Ja | |
Dak type | Samengesteld dak | |
Woontype | Bovenwoning, Appartement | |
Perceel oppervlakte | 0 | |
Appartement | Ja | |
Bovenwoning | Ja | |
Dak opmerking | Pannen, Bitumineuze dakbedekking | |
Glas isolatie | Ja | |
Matterport3d | https://partners.zien24.nl/tools/orders/316246/preview/641970 | |
Prijs opmerking | Servicekosten €154 | |
Aantal badkamers | 1 | |
Aantal toiletten | 1 | |
Aantal slaapkamers | 1 | |
Bijgebouw opmerking | Berging Box Berging voorzieningen Voorzien van elektra | |
Onderhoud binnen goed | Ja | |
Onderhoud buiten goed | Ja | |
Opmerkingen isolatie | Dubbel glas | |
Verwarming opmerking | Cv-ketel |
Ontvang als eerste het nieuwste
aanbod in je mailbox
Aangeboden door:
€ 375.000 k.k.
1103JW Amsterdam
€ 1.998.000 k.k.
1017XH Amsterdam
€ 1.250.000 k.k.
1056VS Amsterdam